|
APHA 4 Generation Pedigree For:
MY T TRAIN ZIP
|
| Sire Side of Pedigree |
| YELLOW MOUNT | |||
| NIGHT TRAIN | 00003300 DUN O | ||
| 00030250 CHESTNUT O | CATTY WOMAN | ||
| SUPERTRAIN | Q0538624 SORREL | ||
| 00081346 SORREL O | TRIPLE SKIP | ||
| CRUISER MATIC | 00025652 SORREL O | ||
| 00037220 SORREL S | CRUSIER BABY | ||
| MIOWN TOY TRAIN | 00026612 SORREL O | ||
| 00150423 SORREL O | CROTON OIL | ||
| MR WING OIL | Q0058971 SORREL | ||
| Q0375887 SORREL | TAG WING | ||
| PRINCE'S BARMAID | Q0154894 | ||
| Q0946284 SORREL | BUENO PRINCE | ||
| PRINCE'S CHICK | Q0104448 | ||
| Q0268947 SORREL | PRISSY CHICK | ||
| Q0184142 |
| Dam Side of Pedigree |
| IMPRESSIVE | |||
| IMPRESSIVE BREEZE | Q0767246 SORREL | ||
| Q1437004 BAY | KAWEAH TOP JET | ||
| DELIGHTS BREEZE | Q0266013 BAY | ||
| Q2160311 CHESTNUT | SCOOT'S BAR | ||
| SCOOT'S DELIGHT | Q0182531 PALOMINO | ||
| Q0632134 SORREL | SPANISH MISS | ||
| PRECIOUS BREEZE | Q0141489 SORREL | ||
| 00263908 PALOMINO S | YELLOW MOUNT | ||
| YELLOW REVENUE | 00003300 DUN O | ||
| 00065935 DUN O | WHATA BRIGHT RED | ||
| REVENUES STAR | 00022094 SORREL O | ||
| 00107524 DUN O | ZIPPO PINE BAR | ||
| ZIPPO'S STAR | Q0617456 SORREL | ||
| 00042417 PALOMINO O | A DREAM | ||
| Q0723390 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |