|
APHA 4 Generation Pedigree For:
OH WHATA KNIGHT
|
| Sire Side of Pedigree |
| TRIPLE'S TITAN | |||
| CLOUDY KNIGHT | 00035000 SORREL O | ||
| 00092992 RED DUN O | CLOUDY REVIEW | ||
| WHATA KNIGHT | Q1603536 RED DUN | ||
| 00160312 RED DUN O | TRIPLE'S TITAN | ||
| SWEET LORRAINE | 00035000 SORREL O | ||
| 00092224 SORREL O | BRINKS SPANISH PEG | ||
| SIR SKIPA KNIGHT | Q1307065 SORREL | ||
| 00212490 RED ROAN O | LUCKY BAR | ||
| IMPRESSIVE | J0546272 CHESTNUT | ||
| Q0767246 SORREL | GLAMOUR BARS | ||
| SKIP ANAID | Q0124967 SORREL | ||
| Q2425537 SORREL | SKIP SILENT | ||
| SKIP SHADOW | Q0436730 SORREL | ||
| Q0892146 SORREL | FRECKLES MAESTRO | ||
| Q0255400 SORREL |
| Dam Side of Pedigree |
| PRETTY IMPRESSIVE | |||
| IMPRESSIVE REVIEW | Q1250189 CHESTNUT | ||
| Q1852466 PALOMINO | TAFFY SKIP | ||
| JACKS DUSTY REVIEW | Q0850731 PALOMINO | ||
| Q2441927 PALOMINO | TEETO JACK MOUNT | ||
| JACK'S SUPER DUST | Q0404551 SORREL | ||
| Q1037380 SORREL | MISS SUPER DUST | ||
| ROSETTA REVIEW | Q0406649 | ||
| Q3052559 BUCKSKIN | THREE OH'S | ||
| JODY OH | Q0458120 BROWN | ||
| Q0969440 BAY | JODY MO | ||
| OH WHATA DIAMOND | Q0092643 SORREL | ||
| Q2098574 BAY | BENNIE M. | ||
| BENNIE'S GIRL | TB | ||
| Q1069114 BROWN | BILLY'S APPLE | ||
| Q0312692 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |